Introduction
Looking for a smartphone that blends style, performance, and affordability? The Vivo V50 Lite might just be your perfect match. Launched as part of Vivo’s 2025 mid-range lineup, the V50 Lite brings several premium features to the budget segment, making it a strong contender in the under-$300 smartphone category.

Vivo V50 Lite: Key Specifications
Feature | Specification |
---|---|
Display | 6.67″ AMOLED, FHD+ (2400×1080), 120Hz |
Processor | Qualcomm Snapdragon 6 Gen 1 |
RAM & Storage | 8GB RAM + 128GB/256GB storage |
Rear Camera | 64MP (main) + 2MP (depth) |
Front Camera | 32MP selfie camera |
Battery | 5000mAh with 44W fast charging |
Operating System | Funtouch OS 14 (Android 14) |
5G Support | Yes |
Vivo V50 Lite vs Samsung Galaxy A35 5G
Feature | Vivo V50 Lite | Samsung Galaxy A35 5G |
---|---|---|
Display | 6.67″ AMOLED, 120Hz | 6.6″ Super AMOLED, 120Hz |
Processor | Snapdragon 6 Gen 1 | Exynos 1380 |
Rear Camera | 64MP + 2MP | 50MP + 8MP + 5MP |
Front Camera | 32MP | 13MP |
Battery | 5000mAh, 44W fast charging | 5000mAh, 25W fast charging |
OS | Funtouch OS 14 (Android 14) | One UI 6 (Android 14) |
Price (est.) | $249 | $349 |
Verdict: The Vivo V50 Lite beats the Galaxy A35 on price and selfie camera quality. However, Samsung offers a more versatile rear camera setup and a more refined software experience with longer update support.
Vivo V50 Lite vs Redmi Note 13 5G
Feature | Vivo V50 Lite | Redmi Note 13 5G |
---|---|---|
Display | 6.67″ AMOLED, 120Hz | 6.6″ IPS LCD, 120Hz |
Processor | Snapdragon 6 Gen 1 | MediaTek Dimensity 6100+ |
Rear Camera | 64MP + 2MP | 50MP + 2MP |
Front Camera | 32MP | 8MP |
Battery | 5000mAh, 44W fast charging | 5000mAh, 18W fast charging |
OS | Funtouch OS 14 (Android 14) | MIUI 14 (Android 13) |
Price (est.) | $249 | $199 |
Verdict: The Redmi Note 13 5G is more budget-friendly but compromises on display and camera quality. The Vivo V50 Lite justifies the slightly higher price with better performance, a superior AMOLED screen, and faster charging.
Final Thoughts
The Vivo V50 Lite stands out in the crowded budget smartphone space by offering premium display tech, excellent camera hardware, and strong performance at a competitive price. Whether you’re comparing it to the Galaxy A35 or the Redmi Note 13, the V50 Lite holds its own and often comes out ahead for the value-conscious buyer.
If you’re shopping for a mid-range phone in 2025, the Vivo V50 Lite should definitely be on your shortlist.
Would you like this content formatted for WordPress or exported as an HTML blog post?
Great! Here’s an extended version of the post that includes comparison sections between the Vivo V50 Lite and two popular competitors: the Samsung Galaxy A35 5G and the Redmi Note 13 5G.
Vivo V50 Lite: Affordable Powerhouse with Premium Features
Keywords: Vivo V50 Lite, Vivo V50 Lite specs, Vivo V50 Lite vs Galaxy A35, Vivo V50 Lite vs Redmi Note 13, budget smartphone 2025, Vivo phone under $300
Introduction
Looking for a smartphone that blends style, performance, and affordability? The Vivo V50 Lite might just be your perfect match. Launched as part of Vivo’s 2025 mid-range lineup, the V50 Lite brings several premium features to the budget segment, making it a strong contender in the under-$300 smartphone category.
Vivo V50 Lite: Key Specifications
Feature | Specification |
---|---|
Display | 6.67″ AMOLED, FHD+ (2400×1080), 120Hz |
Processor | Qualcomm Snapdragon 6 Gen 1 |
RAM & Storage | 8GB RAM + 128GB/256GB storage |
Rear Camera | 64MP (main) + 2MP (depth) |
Front Camera | 32MP selfie camera |
Battery | 5000mAh with 44W fast charging |
Operating System | Funtouch OS 14 (Android 14) |
5G Support | Yes |
Vivo V50 Lite vs Samsung Galaxy A35 5G
Feature | Vivo V50 Lite | Samsung Galaxy A35 5G |
---|---|---|
Display | 6.67″ AMOLED, 120Hz | 6.6″ Super AMOLED, 120Hz |
Processor | Snapdragon 6 Gen 1 | Exynos 1380 |
Rear Camera | 64MP + 2MP | 50MP + 8MP + 5MP |
Front Camera | 32MP | 13MP |
Battery | 5000mAh, 44W fast charging | 5000mAh, 25W fast charging |
OS | Funtouch OS 14 (Android 14) | One UI 6 (Android 14) |
Price (est.) | $249 | $349 |
Verdict: The Vivo V50 Lite beats the Galaxy A35 on price and selfie camera quality. However, Samsung offers a more versatile rear camera setup and a more refined software experience with longer update support.
Vivo V50 Lite vs Redmi Note 13 5G
Feature | Vivo V50 Lite | Redmi Note 13 5G |
---|---|---|
Display | 6.67″ AMOLED, 120Hz | 6.6″ IPS LCD, 120Hz |
Processor | Snapdragon 6 Gen 1 | MediaTek Dimensity 6100+ |
Rear Camera | 64MP + 2MP | 50MP + 2MP |
Front Camera | 32MP | 8MP |
Battery | 5000mAh, 44W fast charging | 5000mAh, 18W fast charging |
OS | Funtouch OS 14 (Android 14) | MIUI 14 (Android 13) |
Price (est.) | $249 | $199 |
Verdict: The Redmi Note 13 5G is more budget-friendly but compromises on display and camera quality. The Vivo V50 Lite justifies the slightly higher price with better performance, a superior AMOLED screen, and faster charging.
Final Thoughts
The Vivo V50 Lite stands out in the crowded budget smartphone space by offering premium display tech, excellent camera hardware, and strong performance at a competitive price. Whether you’re comparing it to the Galaxy A35 or the Redmi Note 13, the V50 Lite holds its own and often comes out ahead for the value-conscious buyer.
If you’re shopping for a mid-range phone in 2025, the Vivo V50 Lite should definitely be on your shortlist.